Di bawah ini merupakan tabel ukuran dan data teknis wire mesh buatan pabrik.
No | Specification | Units | WMS | WMG | WMS | WMG | WMS | WMS | WMS | WMS |
5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | |||
A.Material /Ribs Wire | ||||||||||
1 | Diameter | mm | 4.80 - 5.20 | 5.80 - 6.20 | 6.8 - 7.2 | 7.8 - 8.2 | 8.8 - 9.2 | 9.8-10.2 | ||
2 | Weight / units length | gr/m | 142 - 167 | 207 - 237 | 285 - 319 | 375 - 415 | 477 - 522 | 592 - 641 | ||
3 | Tensile Strength | N/mm2 | min 490 | min 490 | min 490 | min 490 | min 490 | min 490 | ||
4 | Yeild Strength | N/mm2 | min 400 | min 400 | min 400 | min 400 | min 400 | min 400 | ||
5 | Elongation | % | min 8 | min 8 | min 8 | min 8 | min 8 | min 8 | ||
B.Product Wire Mesh | ||||||||||
1 | Type | unit | sheet | roll | sheet | roll | sheet | sheet | sheet | sheet |
2 | Number of Line Wire | pcs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
3 | Number of Cross Wire | pcs | 36 | 360 | 36 | 360 | 36 | 36 | 36 | 36 |
4 | Pitch ( length x width ) | mm | 150x150 | 150x150 | 150x150 | 150x150 | 150x150 | 150x150 | ||
5 | Dim ( length x width ) | M | 5.4x2.1 | 54x2.1 | 5.4x2.1 | 54x2.1 | 5.4x2.1 | 5.4x2.1 | 5.4x2.1 | 5.4x2.1 |
6 | Packaging | units/pcs | 25 | 1 | 25 | 1 | 20 | 20 | 15 | 15 |
1 komentar:
The sintered porous metal filter elements are mostly used in the low flow system and it can be used at the temperature up to 1000°C ( 1832°F ) according to the process conditions. Depending on your specific filtration needs, Saifilter manufacturer will design customized sintered metal filter elements for you. Saifilter
Posting Komentar