Jumat, 05 Februari 2010

BLACK STEEL PIPE









NO Size (Inch) OD (mm) ID (mm) T (mm) L (m) Weight (kg)
1 3/8 17.3 12.7 2.3 6 5.10
2 1/2 21.7 16.1 2.8 6 7.86
3 3/4 27.2 21.6 2.8 6 10.08
4 4 34 27.6 3.2 6 14.58
5 1 1/4 42.7 35.7 3.5 6 20.28
6 1 1/2 48.6 41.6 3.5 6 23.34
7 2 60.5 52.9 3.8 6 31.86
8 2 1/2 76.3 67.9 4.2 6 44.82
9 3 89.1 80.7 4.2 6 52.74
10 3 1/2 101.6 93.2 4.2 6 60.60
11 4 114.3 105.3 4.5 6 73.20
12 5 139.8 130.8 4.5 6 90.00
13 6 165.2 155.2 5.0 6 118.80
14 8 216.3 204.7 5.8 6 180.60
15 10 267.4 254.2 6.6 6 254.40
16 12 318.5 304.7 6.9 6 318.00

Tidak ada komentar: