| ||||||
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 1/2 | 14.5 | 12.7 | 0.9 | 6 | 1.59 |
2 | 9/16 | 16.1 | 14.3 | 0.9 | 6 | 1.79 |
3 | 5/8 | 17.7 | 15.9 | 0.9 | 6 | 1.99 |
4 | 3/4 | 20.9 | 19.1 | 0.9 | 6 | 2.42 |
5 | 7/8 | 24.2 | 22.2 | 1.0 | 6 | 3.14 |
6 | 15/16 | 15.8 | 13.8 | 1.0 | 6 | 3.37 |
7 | 1 | 27.8 | 25.4 | 1.2 | 6 | 4.30 |
8 | 1 1/8 | 31.0 | 28.6 | 1.2 | 6 | 4.87 |
9 | 1 1/4 | 34.2 | 31.8 | 1.2 | 6 | 5.44 |
10 | 1 3/8 | 37.4 | 35 | 1.2 | 6 | 5.43 |
11 | 1 1/2 | 40.5 | 38.1 | 1.2 | 6 | 6.55 |
12 | 1 5/8 | 43.7 | 41.3 | 1.2 | 6 | 7.12 |
13 | 1 3/4 | 47.3 | 44.5 | 1.4 | 6 | 8.92 |
14 | 2 | 53.6 | 50.8 | 1.4 | 6 | 10.24 |
15 | 2 1/4 | 60.0 | 57.2 | 1.4 | 6 | 11.56 |
Jumat, 05 Februari 2010
CONDUIT TUBES
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar