skip to main
skip to sidebar
|
|
|
|
|
|
|
|
Z | PCD | OD | BD max | HD | HL | W |
9 | 27.85 | 32 | 11 | 22 | 20 | 0.06 |
10 | 30.82 | 34 | 12 | 25 | 20 | 0.08 |
11 | 33.81 | 38 | 14 | 27 | 20 | 0.09 |
12 | 36.80 | 41 | 16 | 31 | 20 | 0.12 |
13 | 39.80 | 44 | 18 | 32 | 20 | 0.12 |
14 | 42.80 | 47 | 18 | 32 | 20 | 0.12 |
15 | 45.81 | 51 | 20 | 35 | 20 | 0.16 |
16 | 48.82 | 54 | 20 | 37 | 20 | 0.19 |
17 | 51.84 | 57 | 25 | 41 | 20 | 0.22 |
18 | 54.85 | 60 | 25 | 44 | 20 | 0.25 |
19 | 57.87 | 63 | 28 | 47 | 20 | 0.28 |
20 | 60.89 | 66 | 30 | 50 | 20 | 0.32 |
21 | 63.91 | 69 | 30 | 53 | 20 | 0.36 |
22 | 66.93 | 72 | 35 | 56 | 20 | 0.37 |
23 | 69.95 | 75 | 38 | 60 | 20 | 0.38 |
24 | 72.97 | 78 | 32 | 53 | 22 | 0.43 |
25 | 76.00 | 81 | 32 | 53 | 22 | 0.44 |
26 | 79.02 | 84 | 32 | 53 | 22 | 0.45 |
27 | 82.05 | 87 | 32 | 53 | 22 | 0.46 |
28 | 85.07 | 90 | 32 | 53 | 22 | 0.48 |
29 | 88.10 | 93 | 32 | 53 | 22 | 0.49 |
30 | 91.12 | 96 | 32 | 53 | 22 | 0.51 |
31 | 94.15 | 99 | 32 | 53 | 22 |
|
32 | 97.18 | 102 | 32 | 53 | 22 | 0.54 |
33 | 100.20 | 105 | 32 | 53 | 22 |
|
34 | 103.23 | 109 | 32 | 53 | 22 | 0.57 |
35 | 106.26 | 112 | 32 | 53 | 22 | 0.59 |
36 | 109.29 | 115 | 32 | 53 | 22 | 0.61 |
37 | 112.32 | 118 | 42 | 63 | 25 |
|
38 | 115.34 | 121 | 42 | 63 | 25 | 0.82 |
39 | 118.37 | 124 | 42 | 63 | 25 |
|
40 | 121.40 | 127 | 42 | 63 | 25 | 0.85 |
41 | 124.43 | 130 | 42 | 63 | 25 | 0.91 |
42 | 127.46 | 133 | 42 | 63 | 25 | 0.93 |
43 | 130.49 | 136 | 42 | 63 | 25 | 0.95 |
44 | 133.52 | 139 | 42 | 63 | 25 | 0.97 |
45 | 136.55 | 142 | 42 | 63 | 25 | 1 |
48 | 145.64 | 151 | 42 | 63 | 25 | 1.07 |
50 | 151.69 | 157 | 42 | 63 | 25 | 1.1 |
54 | 163.82 | 169 | 42 | 63 | 25 | 1.2 |
55 | 166.85 | 172 | 42 | 63 | 25 | 1.25 |
60 | 182.00 | 187 | 42 | 63 | 25 | 1.3 |
65 | 197.15 | 203 | 45 | 68 | 25 | 1.6 |
70 | 212.30 | 218 | 45 | 68 | 25 | 1.8 |
75 | 227.46 | 233 | 45 | 68 | 25 | 1.9 |
80 | 242.61 | 248 | 45 | 68 | 25 | 2.4 |
|
|
|
|
|
|
|
|
Z | PCD | OD | BD max | HD | HL | W |
12 | 36.80 | 41 | 16 | 31 | 20 | 0.18 |
13 | 39.80 | 44 | 18 | 32 | 20 | 0.21 |
14 | 42.80 | 47 | 18 | 32 | 20 | 0.25 |
15 | 45.81 | 51 | 20 | 35 | 20 | 0.28 |
16 | 48.82 | 54 | 20 | 37 | 20 | 0.32 |
17 | 51.84 | 57 | 25 | 41 | 20 | 0.38 |
18 | 54.85 | 60 | 25 | 44 | 20 | 0.44 |
19 | 57.87 | 63 | 28 | 47 | 20 | 0.49 |
20 | 60.89 | 66 | 30 | 50 | 20 | 0.6 |
21 | 63.91 | 69 | 30 | 53 | 20 | 0.67 |
22 | 66.93 | 72 | 35 | 56 | 20 | 0.73 |
23 | 69.95 | 75 | 38 | 60 | 20 | 0.78 |
24 | 72.97 | 78 | 32 | 53 | 22 | 0.83 |
25 | 76.00 | 81 | 32 | 53 | 22 | 0.87 |
26 | 79.02 | 84 | 32 | 53 | 22 | 0.91 |
27 | 82.05 | 87 | 32 | 53 | 22 | 0.98 |
28 | 85.07 | 90 | 32 | 53 | 22 | 1.03 |
30 | 91.12 | 96 | 32 | 53 | 22 | 1.07 |
32 | 97.18 | 102 | 32 | 53 | 22 | 1.17 |
35 | 106.26 | 112 | 32 | 53 | 22 | 1.33 |
36 | 109.29 | 115 | 32 | 53 | 22 | 1.38 |
38 | 115.34 | 121 | 42 | 63 | 25 | 1.55 |
40 | 121.40 | 127 | 42 | 63 | 25 | 2.05 |
42 | 127.46 | 133 | 42 | 63 | 25 | 2.18 |
45 | 136.55 | 142 | 42 | 63 | 25 | 2.38 |
48 | 145.64 | 151 | 42 | 63 | 25 | 2.6 |
50 | 151.69 | 157 | 42 | 63 | 25 | 2.9 |
54 | 163.82 | 169 | 42 | 63 | 25 | 3.07 |
60 | 182.00 | 187 | 42 | 63 | 25 | 3.51 |
65 | 197.15 | 203 | 45 | 68 | 25 | 4.1 |
70 | 212.30 | 218 | 45 | 68 | 25 | 4.64 |
2 komentar:
bole mnta rumus nya gak
boleh minta rumusnya nggak
Posting Komentar