CNP (CHANNEL C) | |||||
NO | A (mm) | B (mm) | T (mm) | L (m) | Weight (kg) |
1 | 60 | 30 | 1.6 | 6 | 9.76 |
2 | 75 | 35 | 1.6 | 6 | 12.40 |
5 | 75 | 45 | 3.2 | 6 | 25.96 |
6 | 100 | 50 | 1.2 | 6 | 13.12 |
7 | 100 | 50 | 1.6 | 6 | 17.29 |
8 | 100 | 50 | 2.0 | 6 | 21.37 |
9 | 100 | 50 | 2.3 | 6 | 24.36 |
10 | 100 | 50 | 2.5 | 6 | 26.32 |
11 | 100 | 50 | 3.0 | 6 | 31.13 |
12 | 100 | 50 | 3.2 | 6 | 33.00 |
13 | 125 | 50 | 1.2 | 6 | 14.53 |
14 | 125 | 50 | 1.6 | 6 | 19.48 |
15 | 125 | 50 | 2.0 | 6 | 23.72 |
16 | 125 | 50 | 2.3 | 6 | 27.07 |
17 | 125 | 50 | 2.5 | 6 | 29.27 |
18 | 125 | 50 | 3.0 | 6 | 34.66 |
19 | 125 | 50 | 3.2 | 6 | 36.77 |
20 | 150 | 50 | 1.2 | 6 | 15.94 |
21 | 150 | 50 | 1.6 | 6 | 21.06 |
22 | 150 | 50 | 2.0 | 6 | 16.08 |
23 | 150 | 50 | 2.3 | 6 | 29.78 |
24 | 150 | 50 | 2.5 | 6 | 32.31 |
25 | 150 | 50 | 3.0 | 6 | 38.19 |
26 | 150 | 50 | 3.2 | 6 | 40.54 |
27 | 150 | 65 | 1.2 | 6 | 17.64 |
28 | 150 | 65 | 1.6 | 6 | 23.32 |
29 | 150 | 65 | 2.0 | 6 | 27.91 |
30 | 150 | 65 | 2.3 | 6 | 33.03 |
31 | 150 | 65 | 2.5 | 6 | 35.74 |
32 | 150 | 65 | 3.0 | 6 | 42.43 |
33 | 150 | 65 | 3.2 | 6 | 45.06 |
34 | 200 | 75 | 1.2 | 6 | 21.60 |
35 | 200 | 75 | 1.6 | 6 | 28.6 |
36 | 200 | 75 | 2.0 | 6 | 35.5 |
37 | 200 | 75 | 2.3 | 6 | 40.61 |
38 | 200 | 75 | 2.5 | 6 | 43.99 |
39 | 200 | 75 | 3.0 | 6 | 52.32 |
40 | 200 | 75 | 3.2 | 6 | 55.61 |
Kamis, 05 Maret 2009
CNP
Label:
material teknik
Langganan:
Posting Komentar (Atom)
4 komentar:
makasih agan atas infonya ane terbantu nais info gan
nais info gan ... maksih ane dah terbantu
terima kasih postinganya,.,
itu sangat membantu sekali
baru tau ternyata CNP ada ukuran 75 dan 60 ya, teraim kasih infonya!
Kontraktor bangunan sipil dan arsitektur => Pt.Gemilang
Posting Komentar