SPROCKET RS-20B (SINGLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
9 | 92.83 | 106 | 40 | 62 | 50 | 1.6 |
10 | 102.75 | 117 | 45 | 65 | 50 | 1.9 |
11 | 112.70 | 127 | 51 | 75 | 50 | 2.3 |
12 | 122.67 | 138 | 57 | 86 | 50 | 2.9 |
13 | 132.67 | 148 | 63 | 94 | 50 | 3.1 |
14 | 142.68 | 158 | 66 | 98 | 50 | 3.6 |
15 | 152.71 | 168 | 66 | 98 | 50 | 4.2 |
16 | 162.75 | 179 | 66 | 98 | 50 | 4.6 |
17 | 172.79 | 189 | 75 | 107 | 50 | 5.3 |
18 | 182.84 | 199 | 75 | 107 | 50 | 5.7 |
19 | 192.90 | 209 | 75 | 107 | 50 | 6.1 |
20 | 202.96 | 220 | 75 | 107 | 50 | 6.5 |
21 | 213.03 | 230 | 75 | 107 | 56 | 7 |
22 | 223.10 | 240 | 80 | 117 | 56 | 7.9 |
23 | 233.17 | 250 | 80 | 117 | 56 | 8.5 |
24 | 243.25 | 260 | 80 | 117 | 56 | 8.8 |
25 | 253.32 | 270 | 80 | 117 | 56 | 9.3 |
26 | 263.41 | 281 | 80 | 117 | 56 | 9.8 |
27 | 273.49 | 291 | 80 | 117 | 56 | 10.3 |
28 | 283.57 | 301 | 80 | 117 | 56 | 10.9 |
29 | 293.66 | 311 | 80 | 117 | 56 | 11.5 |
30 | 303.75 | 321 | 80 | 117 | 56 | 12.1 |
31 | 313.83 | 331 | 80 | 117 | 56 | 13 |
32 | 323.92 | 341 | 80 | 117 | 56 | 13.4 |
33 | 334.01 | 352 | 80 | 117 | 56 | 14.5 |
34 | 344.10 | 362 | 80 | 117 | 56 | 16.1 |
35 | 354.20 | 372 | 89 | 127 | 63 | 16.6 |
36 | 364.29 | 382 | 89 | 127 | 63 | 17.5 |
37 | 374.38 | 392 | 89 | 127 | 63 | 18 |
38 | 384.48 | 402 | 89 | 127 | 63 | 18.9 |
39 | 394.57 | 412 | 89 | 127 | 63 | 20 |
40 | 404.67 | 422 | 89 | 127 | 63 | 20.4 |
41 | 414.77 | 433 | 89 | 127 | 63 | 21.5 |
42 | 424.86 | 443 | 89 | 127 | 63 | 22.6 |
43 | 434.96 | 453 | 89 | 127 | 63 | 23.5 |
44 | 445.06 | 463 | 89 | 127 | 63 | 24 |
45 | 455.15 | 473 | 89 | 127 | 63 | 24.7 |
48 | 485.45 | 503 | 89 | 127 | 63 | 27.5 |
50 | 505.65 | 524 | 89 | 127 | 63 | 30 |
54 | 546.05 | 564 | 103 | 147 | 80 | 37.4 |
60 | 606.66 | 625 | 103 | 147 | 80 | 44.3 |
65 | 657.17 | 675 | 103 | 147 | 80 | 53 |
70 | 707.68 | 726 | 103 | 147 | 100 | 44.7 |
72 | 727.89 | 746 | 103 | 147 | 100 | 46 |
75 | 758.20 | 777 | 103 | 147 | 100 | 47 |
SPROCKET RS-20B-2 (DOUBLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
10 | 102.75 | 117 | 46 | 58 | 80 | 3.5 |
11 | 112.70 | 127 | 55 | 60 | 80 | 4.2 |
12 | 122.67 | 138 | 60 | 69 | 80 | 5 |
13 | 132.67 | 148 | 66 | 80 | 80 | 6 |
14 | 142.68 | 158 | 75 | 88 | 80 | 7 |
15 | 152.71 | 168 | 80 | 95 | 80 | 7.1 |
16 | 162.75 | 179 | 89 | 100 | 80 | 7.7 |
17 | 172.79 | 189 | 89 | 100 | 80 | 8.9 |
18 | 182.84 | 199 | 89 | 120 | 90 | 9.6 |
19 | 192.90 | 209 | 89 | 120 | 90 | 12.8 |
20 | 202.96 | 220 | 89 | 130 | 90 | 13.5 |
21 | 213.03 | 230 | 89 | 130 | 90 | 14.3 |
22 | 223.10 | 240 | 89 | 117 | 90 | 15.5 |
23 | 233.17 | 250 | 89 | 117 | 90 | 16.6 |
24 | 243.25 | 260 | 137 | 117 | 90 | 17.8 |
25 | 253.32 | 270 | 137 | 117 | 90 | 18.5 |
26 | 263.41 | 281 | 137 | 117 | 90 | 19.8 |
27 | 273.49 | 291 | 137 | 117 | 90 | 21 |
28 | 283.57 | 301 | 137 | 117 | 90 | 22 |
30 | 303.75 | 321 | 137 | 117 | 90 | 24 |
32 | 323.92 | 341 | 137 | 117 | 90 | 27.3 |
35 | 354.20 | 372 | 137 | 117 | 90 | 30 |
36 | 364.29 | 382 | 137 | 117 | 90 | 32.9 |
38 | 384.48 | 402 | 137 | 127 | 90 | 36.5 |
40 | 404.67 | 422 | 147 | 127 | 100 | 40 |
42 | 424.86 | 443 | 147 | 127 | 100 | 45.7 |
45 | 455.15 | 473 | 147 | 127 | 100 | 49 |
48 | 485.45 | 503 | 147 | 127 | 100 | 53.3 |
54 | 606.66 | 564 | 147 | 127 | 100 | 63 |
60 | 606.66 | 625 | 147 | 127 | 125 | 68 |
Tidak ada komentar:
Posting Komentar