SPROCKET RS-24B (SINGLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
10 | 123.29 | 140 | 51 | 78 | 56 | 3.2 |
11 | 135.23 | 153 | 60 | 91 | 56 | 4 |
12 | 147.21 | 165 | 66 | 98 | 56 | 4.8 |
13 | 159.20 | 177 | 66 | 98 | 56 | 5.3 |
14 | 171.22 | 190 | 75 | 107 | 56 | 6.3 |
15 | 183.25 | 202 | 80 | 117 | 63 | 7.8 |
16 | 195.29 | 214 | 80 | 117 | 63 | 8.4 |
17 | 207.35 | 227 | 80 | 117 | 63 | 9.1 |
18 | 219.41 | 239 | 80 | 117 | 63 | 9.9 |
19 | 231.48 | 251 | 80 | 117 | 63 | 10.7 |
20 | 243.55 | 263 | 89 | 127 | 63 | 12.1 |
21 | 255.63 | 276 | 89 | 127 | 63 | 13 |
22 | 267.72 | 288 | 89 | 127 | 63 | 13.4 |
23 | 279.80 | 300 | 89 | 127 | 63 | 14.5 |
24 | 291.90 | 312 | 89 | 127 | 63 | 15.2 |
25 | 303.99 | 324 | 89 | 127 | 63 | 16.2 |
26 | 316.09 | 337 | 89 | 127 | 63 | 17.2 |
27 | 328.19 | 349 | 89 | 127 | 63 | 19 |
28 | 340.29 | 361 | 95 | 137 | 71 | 20.9 |
29 | 352.39 | 385 | 95 | 137 | 71 | 23.2 |
30 | 364.49 | 410 | 95 | 137 | 71 | 25.7 |
32 | 388.71 | 446 | 95 | 137 | 71 | 29.7 |
35 | 425.04 | 458 | 95 | 137 | 71 | 32 |
36 | 437.15 | 483 | 95 | 137 | 71 | 35 |
38 | 461.37 | 507 | 95 | 137 | 80 | 38.2 |
40 | 485.60 | 531 | 103 | 147 | 80 | 42 |
45 | 546.19 | 568 | 103 | 147 | 80 | 47.6 |
48 | 582.54 | 604 | 103 | 147 | 80 | 53 |
50 | 606.78 | 628 | 103 | 147 | 80 | 58 |
54 | 655.26 | 677 | 103 | 147 | 100 | 70 |
60 | 727.99 | 750 | 118 | 167 | 100 | 88 |
65 | 788.60 | 811 | 118 | 167 | 100 | 100 |
70 | 849.22 | 871 | 118 | 167 | 112 | 117 |
75 | 909.84 | 932 | 118 | 167 | 112 | 130 |
SPROCKET RS-24B-2 (DOUBLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
10 | 123.29 | 140 | 55 | 80 | 100 | 8 |
11 | 135.23 | 153 | 60 | 90 | 100 | 8.7 |
12 | 147.21 | 165 | 66 | 100 | 100 | 9.2 |
13 | 159.20 | 177 | 75 | 115 | 100 | 10.9 |
14 | 171.22 | 190 | 80 | 120 | 100 | 11.4 |
15 | 183.25 | 202 | 80 | 120 | 100 | 13.2 |
16 | 195.29 | 214 | 95 | 140 | 100 | 16.5 |
17 | 207.35 | 227 | 95 | 140 | 100 | 19 |
18 | 219.41 | 239 | 103 | 150 | 100 | 21 |
19 | 231.48 | 251 | 103 | 150 | 100 | 23 |
20 | 243.55 | 263 | 103 | 150 | 100 | 26 |
21 | 255.63 | 276 | 103 | 150 | 100 | 28 |
22 | 267.72 | 288 | 103 | 147 | 100 | 30 |
23 | 279.80 | 300 | 103 | 147 | 100 | 33 |
24 | 291.90 | 312 | 110 | 157 | 100 | 31 |
25 | 303.99 | 324 | 110 | 157 | 100 | 33 |
26 | 316.09 | 337 | 110 | 157 | 100 | 35 |
27 | 328.19 | 349 | 110 | 157 | 100 | 37 |
28 | 340.29 | 361 | 110 | 157 | 100 | 39 |
30 | 364.49 | 410 | 110 | 157 | 100 | 40.9 |
32 | 388.71 | 446 | 110 | 157 | 100 | 47 |
35 | 425.04 | 458 | 110 | 157 | 100 | 56.8 |
36 | 437.15 | 483 | 110 | 157 | 100 | 60 |
38 | 461.37 | 507 | 110 | 157 | 100 | 67 |
40 | 485.60 | 531 | 125 | 177 | 140 | 81.3 |
42 | 509.83 | 531 | 125 | 177 | 140 | 87 |
45 | 546.19 | 568 | 125 | 177 | 140 | 98.5 |
48 | 582.54 | 604 | 125 | 177 | 140 | 104 |
50 | 606.78 | 628 | 125 | 177 | 140 | 115 |
54 | 655.26 | 677 | 125 | 177 | 140 | 121 |
60 | 727.99 | 750 | 125 | 177 | 160 | 131.6 |
Tidak ada komentar:
Posting Komentar