SPROCKET RS-16B (SINGLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
9 | 74.26 | 85 | 35 | 52 | 40 | 0.87 |
10 | 82.20 | 93 | 35 | 52 | 40 | 0.97 |
11 | 90.16 | 102 | 38 | 60 | 40 | 1.2 |
12 | 98.14 | 110 | 38 | 67 | 40 | 1.5 |
13 | 106.14 | 118 | 45 | 77 | 40 | 1.9 |
14 | 114.15 | 127 | 51 | 77 | 40 | 2 |
15 | 122.17 | 135 | 51 | 93 | 40 | 2.6 |
16 | 130.20 | 143 | 63 | 93 | 40 | 2.8 |
17 | 138.23 | 151 | 63 | 93 | 40 | 3 |
18 | 146.27 | 159 | 63 | 93 | 40 | 3.2 |
19 | 154.32 | 167 | 63 | 93 | 40 | 3.4 |
20 | 162.37 | 176 | 63 | 93 | 40 | 3.6 |
21 | 170.42 | 184 | 63 | 93 | 40 | 3.8 |
22 | 178.48 | 192 | 75 | 107 | 45 | 5 |
23 | 186.54 | 200 | 75 | 107 | 45 | 5.23 |
24 | 194.60 | 208 | 75 | 107 | 45 | 5.5 |
25 | 202.66 | 216 | 75 | 107 | 45 | 5.8 |
26 | 210.72 | 224 | 75 | 107 | 45 | 6.1 |
27 | 218.79 | 233 | 75 | 107 | 45 | 6.4 |
28 | 226.86 | 241 | 75 | 107 | 45 | 6.75 |
29 | 234.93 | 249 | 75 | 107 | 45 | 7.1 |
30 | 243.00 | 257 | 75 | 107 | 45 | 7.4 |
31 | 251.07 | 265 | 75 | 107 | 45 | 7.8 |
32 | 259.14 | 273 | 75 | 107 | 45 | 8.15 |
33 | 267.21 | 281 | 75 | 107 | 45 | 8.5 |
34 | 275.28 | 289 | 75 | 107 | 45 | 8.9 |
35 | 283.36 | 297 | 75 | 107 | 45 | 9.3 |
36 | 291.43 | 306 | 80 | 117 | 50 | 10.6 |
37 | 299.51 | 314 | 80 | 117 | 50 | 11 |
38 | 307.58 | 322 | 80 | 117 | 50 | 11.4 |
39 | 315.66 | 330 | 80 | 117 | 50 | 11.9 |
40 | 323.74 | 338 | 80 | 117 | 50 | 12.4 |
41 | 331.81 | 346 | 80 | 117 | 50 | 12.8 |
42 | 339.89 | 354 | 80 | 117 | 50 | 13.3 |
43 | 347.97 | 362 | 80 | 117 | 50 | 13.8 |
44 | 356.05 | 370 | 80 | 117 | 50 | 14.3 |
45 | 364.12 | 378 | 80 | 117 | 50 | 14.9 |
48 | 388.36 | 403 | 80 | 117 | 50 | 15.8 |
50 | 404.52 | 419 | 80 | 117 | 50 | 17.65 |
54 | 436.84 | 451 | 80 | 117 | 50 | 20 |
60 | 485.33 | 500 | 80 | 117 | 50 | 23.1 |
65 | 525.73 | 540 | 85 | 127 | 63 | 28.8 |
70 | 566.15 | 581 | 85 | 127 | 63 | 32.1 |
72 | 582.31 | 597 | 85 | 127 | 63 | 34.5 |
75 | 606.56 | 621 | 85 | 127 | 63 | 36.2 |
80 | 646.97 | 662 | 90 | 127 | 71 | 42.9 |
84 | 679.30 | 694 | 90 | 127 | 71 | 46.7 |
85 | 687.39 | 702 | 90 | 127 | 71 | 47.7 |
90 | 727.80 | 743 | 90 | 127 | 71 | 52.9 |
92 | 743.97 | 759 | 90 | 127 | 71 | 55 |
95 | 768.22 | 783 | 90 | 127 | 71 | 58.3 |
96 | 776.31 | 791 | 90 | 127 | 71 | 59.4 |
SPROCKET RS-16B-2 (DOUBLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
10 | 82.20 | 93 | 35 | 58 | 63 | 2 |
11 | 90.16 | 102 | 38 | 60 | 63 | 2.5 |
12 | 98.14 | 110 | 46 | 69 | 63 | 2.7 |
13 | 106.14 | 118 | 55 | 80 | 63 | 3.4 |
14 | 114.15 | 127 | 60 | 88 | 63 | 3.9 |
15 | 122.17 | 135 | 63 | 95 | 63 | 4.4 |
16 | 130.20 | 143 | 66 | 100 | 71 | 5.4 |
17 | 138.23 | 151 | 66 | 100 | 71 | 6 |
18 | 146.27 | 159 | 80 | 120 | 71 | 7.5 |
19 | 154.32 | 167 | 80 | 120 | 71 | 8 |
20 | 162.37 | 176 | 80 | 130 | 71 | 9 |
21 | 170.42 | 184 | 80 | 130 | 71 | 9.5 |
22 | 178.48 | 192 | 80 | 117 | 71 | 8.8 |
23 | 186.54 | 200 | 80 | 117 | 71 | 9.3 |
24 | 194.60 | 208 | 80 | 117 | 80 | 10.5 |
25 | 202.66 | 216 | 80 | 117 | 80 | 11.1 |
26 | 210.72 | 224 | 80 | 117 | 80 | 11.7 |
27 | 218.79 | 233 | 80 | 117 | 80 | 12.5 |
28 | 226.86 | 241 | 80 | 117 | 80 | 13.5 |
30 | 243.00 | 257 | 80 | 117 | 80 | 14.2 |
32 | 259.14 | 273 | 80 | 117 | 80 | 16.5 |
35 | 283.36 | 297 | 80 | 117 | 80 | 17.9 |
36 | 291.43 | 306 | 80 | 117 | 80 | 19 |
38 | 307.58 | 322 | 89 | 127 | 80 | 21 |
40 | 323.74 | 338 | 89 | 127 | 90 | 23.7 |
42 | 339.89 | 354 | 89 | 127 | 90 | 26 |
45 | 364.12 | 378 | 89 | 127 | 90 | 28.4 |
48 | 388.36 | 403 | 89 | 127 | 90 | 32 |
50 | 404.52 | 419 | 89 | 127 | 90 | 34 |
54 | 436.84 | 451 | 89 | 127 | 90 | 38.5 |
60 | 485.33 | 500 | 89 | 127 | 90 | 4632 |
65 | 525.73 | 540 | 89 | 127 | 90 | 52 |
70 | 566.15 | 581 | 89 | 127 | 90 | 65 |
Tidak ada komentar:
Posting Komentar