SPROCKET RS-12B (SINGLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
9 | 55.70 | 63 | 25 | 43 | 32 | 0.2 |
10 | 61.65 | 70 | 30 | 49 | 32 | 0.27 |
11 | 67.62 | 76 | 32 | 51 | 32 | 0.33 |
12 | 73.60 | 83 | 32 | 51 | 32 | 0.41 |
13 | 79.60 | 89 | 35 | 57 | 32 | 0.46 |
14 | 85.61 | 95 | 40 | 62 | 32 | 0.52 |
15 | 91.63 | 101 | 45 | 68 | 32 | 0.62 |
16 | 97.65 | 107 | 48 | 73 | 32 | 0.72 |
17 | 103.67 | 113 | 48 | 73 | 32 | 0.83 |
18 | 109.70 | 119 | 55 | 83 | 40 | 1 |
19 | 115.74 | 126 | 55 | 83 | 40 | 1.1 |
20 | 121.78 | 132 | 55 | 83 | 40 | 1.2 |
21 | 127.82 | 138 | 55 | 83 | 40 | 1.2 |
22 | 133.86 | 144 | 55 | 83 | 40 | 1.3 |
23 | 139.90 | 150 | 55 | 83 | 40 | 1.3 |
24 | 145.95 | 156 | 55 | 83 | 40 | 1.4 |
25 | 151.99 | 162 | 55 | 83 | 40 | 1.5 |
26 | 158.04 | 168 | 55 | 83 | 40 | 1.5 |
27 | 164.09 | 174 | 55 | 83 | 40 | 1.5 |
28 | 170.14 | 180 | 55 | 83 | 40 | 1.6 |
29 | 176.19 | 187 | 55 | 83 | 40 | 1.7 |
30 | 182.25 | 193 | 55 | 83 | 40 | 1.8 |
31 | 188.30 | 199 | 55 | 83 | 40 | 1.85 |
32 | 194.35 | 205 | 55 | 83 | 40 | 1.9 |
33 | 200.41 | 211 | 55 | 83 | 40 | 2 |
34 | 206.46 | 217 | 55 | 83 | 40 | 2.1 |
35 | 212.52 | 223 | 55 | 83 | 40 | 2.2 |
36 | 218.57 | 229 | 55 | 83 | 40 | 2.85 |
37 | 224.63 | 235 | 55 | 83 | 40 | 2.95 |
38 | 230.69 | 241 | 55 | 83 | 40 | 3.05 |
39 | 236.74 | 247 | 55 | 83 | 40 | 3.15 |
40 | 242.80 | 253 | 55 | 83 | 40 | 3.25 |
41 | 248.86 | 260 | 63 | 93 | 45 | 3.4 |
42 | 254.92 | 266 | 63 | 93 | 45 | 3.5 |
43 | 260.98 | 272 | 63 | 93 | 45 | 3.6 |
44 | 267.03 | 278 | 63 | 93 | 45 | 3.7 |
45 | 273.09 | 284 | 63 | 93 | 45 | 3.85 |
48 | 291.27 | 302 | 63 | 93 | 45 | 4.2 |
50 | 303.39 | 314 | 63 | 93 | 45 | 4.5 |
54 | 327.63 | 338 | 63 | 93 | 45 | 5.1 |
60 | 363.99 | 375 | 63 | 93 | 45 | 6 |
65 | 394.30 | 405 | 70 | 107 | 45 | 7.4 |
70 | 424.61 | 436 | 70 | 107 | 45 | 8.3 |
72 | 436.73 | 448 | 70 | 107 | 45 | 8.7 |
75 | 454.92 | 466 | 70 | 107 | 45 | 9.35 |
80 | 485.23 | 496 | 80 | 117 | 50 | 10.5 |
84 | 509.48 | 521 | 80 | 117 | 50 | 11.5 |
85 | 515.54 | 527 | 80 | 117 | 50 | 12 |
90 | 545.85 | 557 | 80 | 117 | 50 | 13.2 |
92 | 557.98 | 569 | 80 | 117 | 50 | 13.7 |
95 | 576.17 | 587 | 80 | 117 | 50 | 14.4 |
96 | 582.23 | 593 | 80 | 117 | 50 | 14.7 |
SPROCKET RS-12B-2 (DOUBLE STRAND) | ||||||
Z | PCD | OD | BD max | HD | HL | W |
10 | 61.65 | 70 | 20 | 35 | 40 | 0.5 |
11 | 67.62 | 76 | 22 | 40 | 40 | 0.5 |
12 | 73.60 | 83 | 25 | 42 | 40 | 0.62 |
13 | 79.60 | 89 | 30 | 49 | 40 | 0.75 |
14 | 85.61 | 95 | 32 | 54 | 40 | 0.9 |
15 | 91.63 | 101 | 38 | 59 | 40 | 1.1 |
16 | 97.65 | 107 | 42 | 64 | 45 | 1.4 |
17 | 103.67 | 113 | 45 | 68 | 45 | 1.6 |
18 | 109.70 | 119 | 48 | 74 | 45 | 1.8 |
19 | 115.74 | 126 | 55 | 79 | 45 | 2.11 |
20 | 121.78 | 132 | 57 | 84 | 45 | 2.3 |
21 | 127.82 | 138 | 60 | 89 | 45 | 2.6 |
22 | 133.86 | 144 | 63 | 94 | 50 | 3 |
23 | 139.90 | 150 | 66 | 99 | 50 | 3.5 |
24 | 145.95 | 156 | 70 | 105 | 50 | 3.8 |
25 | 151.99 | 162 | 70 | 105 | 50 | 4.2 |
26 | 158.04 | 168 | 70 | 105 | 50 | 4.5 |
27 | 164.09 | 174 | 70 | 105 | 50 | 4.8 |
28 | 170.14 | 180 | 75 | 110 | 50 | 4.1 |
30 | 182.25 | 193 | 80 | 120 | 50 | 4.8 |
32 | 194.35 | 205 | 80 | 120 | 50 | 6 |
35 | 212.52 | 223 | 80 | 117 | 50 | 7 |
36 | 218.57 | 229 | 80 | 117 | 50 | 7.55 |
38 | 230.69 | 241 | 80 | 117 | 50 | 8 |
40 | 242.80 | 253 | 80 | 117 | 56 | 9 |
42 | 254.92 | 266 | 66 | 98 | 56 | 7 |
45 | 273.09 | 284 | 66 | 98 | 56 | 7.3 |
48 | 291.27 | 302 | 66 | 98 | 56 | 8 |
50 | 303.39 | 314 | 66 | 98 | 56 | 9 |
54 | 327.63 | 338 | 66 | 98 | 63 | 9.9 |
60 | 363.99 | 375 | 66 | 98 | 63 | 11.7 |
70 | 424.61 | 436 | 66 | 98 | 63 | 15 |
Tidak ada komentar:
Posting Komentar