Berdasarkan lebarnya material ini mempunyai 2 type:
1.Plat kapal/ship plate dengan ukuran lebar 5 feet
SHIP PLATE 5' (PLAT KAPAL) | ||||
No | T | Ukuran W x L | Berat | |
mm | meter | feed | Kg | |
1 | 4.5 | 1.5 x 6 | 5 x 20 | 328.1 |
2 | 6 | 1.5 x 6 | 5 x 20 | 438.0 |
3 | 8 | 1.5 x 6 | 5 x 20 | 583.2 |
4 | 9 | 1.5 x 6 | 5 x 20 | 656.1 |
5 | 10 | 1.5 x 6 | 5 x 20 | 729.0 |
6 | 11 | 1.5 x 6 | 5 x 20 | 801.9 |
7 | 12 | 1.5 x 6 | 5 x 20 | 875.0 |
8 | 13 | 1.5 x 6 | 5 x 20 | 947.7 |
9 | 14 | 1.5 x 6 | 5 x 20 | 1021.0 |
10 | 15 | 1.5 x 6 | 5 x 20 | 1094.0 |
11 | 16 | 1.5 x 6 | 5 x 20 | 1167.0 |
12 | 18 | 1.5 x 6 | 5 x 20 | 1313.0 |
13 | 19 | 1.5 x 6 | 5 x 20 | 1386.0 |
14 | 20 | 1.5 x 6 | 5 x 20 | 1458.0 |
15 | 21 | 1.5 x 6 | 5 x 20 | 1531.0 |
16 | 22 | 1.5 x 6 | 5 x 20 | 1604.0 |
17 | 24 | 1.5 x 6 | 5 x 20 | 1749.6 |
18 | 25 | 1.5 x 6 | 5 x 20 | 1823.0 |
19 | 28 | 1.5 x 6 | 5 x 20 | 2042.2 |
20 | 30 | 1.5 x 6 | 5 x 20 | 2187.0 |
21 | 31 | 1.5 x 6 | 5 x 20 | 2260.0 |
22 | 32 | 1.5 x 6 | 5 x 20 | 2333.0 |
23 | 38 | 1.5 x 6 | 5 x 20 | 2770.2 |
24 | 40 | 1.5 x 6 | 5 x 20 | 2916.0 |
25 | 42 | 1.5 x 6 | 5 x 20 | 3062.0 |
26 | 45 | 1.5 x 6 | 5 x 20 | 3281.0 |
27 | 50 | 1.5 x 6 | 5 x 20 | 3645.0 |
28 | 60 | 1.5 x 6 | 5 x 20 | 4374.0 |
29 | 65 | 1.5 x 6 | 5 x 20 | 4739.0 |
30 | 75 | 1.5 x 6 | 5 x 20 | 5467.5 |
31 | 80 | 1.5 x 6 | 5 x 20 | 5832.0 |
32 | 90 | 1.5 x 6 | 5 x 20 | 6561.0 |
33 | 100 | 1.5 x 6 | 5 x 20 | 7290.0 |
2.Plat kapal/ship plate dengan ukuran lebar 6 feet
SHIP PLATE 6' (PLAT KAPAL) | ||||
No | T | Ukuran W x L | Berat | |
mm | meter | feed | Kg | |
1 | 4.5 | 1.8 x 6 | 6 x 20 | 394.0 |
2 | 6 | 1.8 x 6 | 6 x 20 | 525.0 |
3 | 8 | 1.8 x 6 | 6 x 20 | 700.0 |
4 | 9 | 1.8 x 6 | 6 x 20 | 788.0 |
5 | 10 | 1.8 x 6 | 6 x 20 | 875.0 |
6 | 11 | 1.8 x 6 | 6 x 20 | 962.5 |
7 | 12 | 1.8 x 6 | 6 x 20 | 1050.5 |
8 | 13 | 1.8 x 6 | 6 x 20 | 1137.5 |
9 | 14 | 1.8 x 6 | 6 x 20 | 1225.0 |
10 | 15 | 1.8 x 6 | 6 x 20 | 1313.0 |
11 | 16 | 1.8 x 6 | 6 x 20 | 1400.0 |
12 | 18 | 1.8 x 6 | 6 x 20 | 1575.0 |
13 | 19 | 1.8 x 6 | 6 x 20 | 1664.0 |
14 | 20 | 1.8 x 6 | 6 x 20 | 1750.0 |
15 | 21 | 1.8 x 6 | 6 x 20 | 1838.0 |
16 | 22 | 1.8 x 6 | 6 x 20 | 1925.0 |
17 | 24 | 1.8 x 6 | 6 x 20 | 2100.0 |
18 | 25 | 1.8 x 6 | 6 x 20 | 2188.0 |
19 | 28 | 1.8 x 6 | 6 x 20 | 2450.0 |
20 | 30 | 1.8 x 6 | 6 x 20 | 2625.0 |
21 | 31 | 1.8 x 6 | 6 x 20 | 2713.0 |
22 | 32 | 1.8 x 6 | 6 x 20 | 2800.0 |
23 | 38 | 1.8 x 6 | 6 x 20 | 3325.0 |
24 | 40 | 1.8 x 6 | 6 x 20 | 3500.0 |
25 | 42 | 1.8 x 6 | 6 x 20 | 3675.0 |
26 | 45 | 1.8 x 6 | 6 x 20 | 3938.0 |
27 | 50 | 1.8 x 6 | 6 x 20 | 4375.0 |
28 | 60 | 1.8 x 6 | 6 x 20 | 5250.0 |
29 | 65 | 1.8 x 6 | 6 x 20 | 5687.5 |
30 | 75 | 1.8 x 6 | 6 x 20 | 6562.5 |
31 | 80 | 1.8 x 6 | 6 x 20 | 7000.0 |
32 | 90 | 1.8 x 6 | 6 x 20 | 7875.0 |
33 | 100 | 1.8 x 6 | 6 x 20 | 8750.0 |
Tidak ada komentar:
Posting Komentar