material ini mempunyai 2 type:
1. type standart
2. type spiral (deformade)
1. Besi beton type standart
ROUND BAR (BESI BETON) | ||||
No | Diameter d | Panjang | Berat | |
mm | inch | meter | Kg | |
1 | 2 | 1/4 | 12 | 1.5 |
5 | 12 | 1.9 | ||
5.7 | 12 | 2.4 | ||
6 | 12 | 2.7 | ||
2 | 6.5 | 5/16 | 12 | 3.1 |
7 | 12 | 3.6 | ||
7.5 | 12 | 4.2 | ||
8 | 12 | 4.7 | ||
3 | 8.5 | 3/8 | 12 | 5.4 |
9 | 12 | 6.0 | ||
4 | 10 | 1/2 | 12 | 7.4 |
10.5 | 12 | 8.2 | ||
12 | 12 | 10.7 | ||
13 | 12 | 12.5 | ||
5 | 14 | 5/8 | 12 | 14.5 |
15 | 12 | 16.7 | ||
16 | 12 | 19.0 | ||
6 | 17.5 | 3/4 | 12 | 22.5 |
19 | 12 | 26.8 | ||
7 | 20.5 | 7/8 | 12 | 31.0 |
22 | 12 | 35.8 | ||
8 | 23.5 | 1 | 12 | 40.9 |
25 | 12 | 46.2 | ||
9 | 28 | 1 1/8 | 12 | 58.0 |
10 | 32 | 1 1/4 | 12 | 75.8 |
2.Besi beton type spiral
DEFORMED BAR (BETON SPIRAL) | ||||
No | Diameter d | Panjang | Berat | |
mm | inch | meter | Kg | |
1 | 10 | 12 | 7.4 | |
2 | 13 | 12 | 12.5 | |
3 | 16 | 12 | 19.0 | |
4 | 19 | 12 | 26.8 | |
5 | 22 | 12 | 35.8 | |
6 | 25 | 12 | 46.2 | |
7 | 29 | 12 | 62.3 | |
8 | 32 | 12 | 75.7 |
Tidak ada komentar:
Posting Komentar